Landlord Fees

Inclusive Management | Managed | Rent Collect | Let Only | |
---|---|---|---|---|
Published % Fees (All Plus Vat) | 17% | 16% | 11% | 10%** |
Rent and Legal Protection (RLP) Service Up To £2500 pcm | £27 pcm | £27 pcm | £27 pcm | Not Available |
Rent and Legal Protection (RLP) Service £2501 - £5000 pcm | £45 pcm | £45 pcm | £45 pcm | Not Available |
Renewal and Rent Review fee ongoing* | 17% | 16% | 9% | 8% then 6% |
Discount For Sole Agency | This service is only available on a 24 month term Sole Agency | 1% Full Term | 1% year one only | 1% year one |
Multi LL Discount ( 2 or more properties with us) | 1% Full Term | 1% Full Term | 1% year one only | 1% year one |
Set Up & Move In Fees
Inclusive Management | Managed | Rent Collect | Let Only | |
---|---|---|---|---|
Complete And Fill Out Pre Tenancy Check | Included | Included | Included | LL or £150 |
Complete HFHH Check | Included | Included | Included | LL or £150 |
Help and Advise Through The Referring Process, Dedicated Move In Team Guiding You Through The Pre Move In Process, Preparing Our Legally Drafted Tenancy Agreement (AST) | Included | £480 | £480 | £480 |
Preparing Tenancy Addendums | Included | Included | £50 | Not Available |
Tenant Reference Fee (Up To Two References) And Right To Rent checks | Included | £180 | £180 | £180 |
Additional Tenant Reference Fee/Guarantor Reference Fee | Included | £90 | £90 | £90 |
Anti Money Laundering Charge | Included | £9 | £9 | £9 |
Compiling Of Inventory, Check In And Check Out | Included | POA Guide price up to £500 | POA Guide price up to £500 | POA Guide price up to £500 |
Deposit Transfer Fee With mydeposits | Included | Included | Included | £240 |
Licence Handling Service (Our Fee) Where Required | Included | £495 | £495 | £495 # |
Collect and Process Initial Funds | Included | Included | Included | Included |
Required Safety Checks
Inclusive Management | Managed | Rent Collect | Let Only | |
---|---|---|---|---|
Gas Safety Certificate (GSR) (Annual) *** | Included | £120 | £120 | £120 # |
Energy Performance Certificate (EPC) (Every 10 Years) *** | One every ten years included | £120 | £120 | £120 |
Electrical Installation Condition Report (EICR) *** | One every five years included (if required) | £POA up to £500 | £POA up to £500 | £POA up to £500 # |
During And End Of Tenancy Fees
Inclusive Management | Managed | Rent Collect | Let Only | |
---|---|---|---|---|
Collection and Processing of Funds | Included | Included | Included | Not Available |
Outgoings | Included if aware | Included if aware | Not Available | Not Available |
Repairs and Replacements (Arrange and Manage) | Included | Included | Not Available | Not Available |
Compliance Service Charge | Included | £14 pcm | £14 pcm | Not Available |
Tenancy Renewal Documents | Included | £200 | £200 | £200 |
Change of Sharer/Occupier Including Reference Process | Included | £480 | £480 | £480 # |
Serving Section 21 Notice | Included | Included | Included | £120 # |
Serving Section 8 Notice | Included | Included | Included | £120 # |
Serving Section 13 Notice | Included | Included | Included | £120 # |
Serving Deed Of Surrender | Included | Included | Included | Not Available |
Handling the Tenants Deposit At The End Of the tenancy, negotiating dilapidations in accordance with mydeposits scheme | Included | Included | £500 | Not Available |
Collating and submitting evidence to any Tenancy Deposit provider including mydeposits scheme | Included | Included | Included | £200 |
Annual Statement of Income and Expenditure | Included | £99 | £99 | Not Available |
Quarterly Non Resident Landlord Returns to HMRC (Charged Per Quarter) | Included | £41 | £41 | Not Available |
Additional Annual HMRC Landlord Reporting | Included | £41 | £41 | Not Available |
Duplicate Statements Per Statement (Emailed) | Included | £20 | £20 | Not Available |
Property Inspection And Report | Included | £99 | Not Available | Not Available |
Court Attendance (Per Half Day) | Included | £300 | £300 | £500 |
Meet Contractors At Property Charge (Per Half Hour) | Included | £45 | £45 | Not Available |
Additional Management Services
Inclusive Management | Managed | Rent Collect | Let Only | |
---|---|---|---|---|
Vacant Management Service Outgoings **** | Included if requested | £25 pcm | Not available | Not available |
Project Management of Property refurbishment/Insurance claim | Included | 10% + VAT | 10% + VAT | 10% + VAT # |
Vacant Property Inspection (Visual Only) | 1 Included on request | £99 | Not available | Not available |
Chaps and International Payments | £30 | £30 | £30 | Not available |
Services outside of Service (per hour) | Included | £90ph | £90ph | Not available |
Advised Safety Checks And Services
Inclusive Management | Managed | Rent Collect | Let Only | |
---|---|---|---|---|
Portable Appliance Testing (PAT) | £120 | £120 | £120 | £120 # |
Legionella Risk Assessment | £125 | £125 | £125 | £125 # |
Smoke Alarm Fitting (One) | £145 | £145 | £145 | £145# |
Smoke Alarm Fitting additional | £35 | £35 | £35 | £35 # |
CO Alarm Fitting (One) | £115 | £115 | £115 | £115 # |
CO Alarm Fitting Additional | £35 | £35 | £35 | £35 # |
Home Safety Kit | £195 | £195 | £195 | £195 # |
Pre Tenancy Clean | POA | POA | POA | POA |
Published £ fees (All Include VAT)
* for the remaining life of tenancy
** Min 12 months fee
*** Not including remedials or work required to fix
**** Carried out only if we hold funds on your behalf and charged if we are required to do any management including paying bills
# All items may be requested although we cannot guaranteed capacity to carry out for our let only clients. All items must be paid for in advance and incur an additional £20 admin charge per works order